Datta Public School — Mandatory Public Disclosure
Official Public Disclosure Information as per CBSE Guidelines
A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Datta Public School, Datta |
| 2 | Affiliation No. | 531177 |
| 3 | School Code | 41150 |
| 4 | Address | Village Datta, Tehsil Hansi, Dist. Hisar - 125049 |
| 5 | Principal Name | Dr. Suman Yadav |
| 6 | Principal Qualification | MA / PhD (English) |
| 7 | School Email ID | dpsdatta@gmail.com |
| 8 | Contact Number | 9813286546 |
B. Documents / Information
| Sl. No. | Name | View |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | View PDF |
| 2 | Society / Trust / Company Registration Certificate | View PDF |
| 3 | No Objection Certificate (NOC) from State Govt. | View PDF |
| 4 | Recognition Certificate | View PDF |
| 5 | Building Safety Certificate | View PDF |
| 6 | Fire Safety Certificate | View PDF |
| 7 | DEO Certificate / Self Certification | — |
| 8 | Water, Health and Sanitation Certificate | — |
C. Teaching Staff
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 21 |
| PGT | 8 | |
| TGT | 2 | |
| PRT + NTT + PET + Other | 10 | |
| 3 | Teachers Section Ratio | 20:01 |
D. School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (in sq. mtr) | 16,227 |
| 2 | No. and Size of Classrooms (in sq. mtr) | 27 & 46 |
| 3 | No. and Size of Laboratories (in sq. mtr) | 3 & 41 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 6 |
| 6 | No. of Boys Toilets | 5 |
© Datta Public School, Hisar | Mandatory Public Disclosure